Paris · Loire Valley · Bodrum (Gümüslük + Gundogan) · Istanbul — twelve nights, anchored on Tracy's birthday at Cape Bodrum

















5 segments — UA outbound + inter-Europe + Bodrum→Istanbul (open) + UA return via LHR
TGV InOui (both booked 2026-05-30 on sncf-connect.com): Jun 4 TGV InOui 8805, Paris Montparnasse 1 Et 2 → Angers Saint-Laud, 10:52 → 12:14 — PNR CTEM7B, €116, 1st class • Jun 6 TGV InOui 12492, Angers Saint-Laud → Paris Montparnasse 1 Et 2, 11:44 → 13:28 — PNR 4F3EX8, €86, 1st class. Cancellation on both: €19 exchange fee until 30 min before; then exchange once, no refund. Transavia bag flag: existing booking (Smart fare, MH2RQA) allows only 1 × 40×30×20 cm per pax — our 2 carry-ons likely exceed this; add baggage upgrade before Jun 5 check-in. LHR connection: both legs operate from Terminal 2 — intra-terminal. Airside transit at LHR is exempt from UK ETA (Home Office exemption since 2025-01-16). United confirmed 2026-05-31 that bags through-check IST → SFO on the single reservation across Star Alliance partners (our 3h 10m connection is <12 h, not overnight, not domestic onward) — no UK ETA needed. Visas (verified 2026-05-31): None required for the trip for either traveler. France/Schengen visa-free ≤90 days (ETIAS launches Q4 2026, after our trip). UK transit visa-free via airside exemption. Türkiye visa-free for both (Australian ordinary passports became visa-free 2026-04-17 by Türkiye decree, matching the existing US exemption).
Six properties across five phases — all booked. Amy's apartment (Haut Marais), Rocaminori (Loire), ibis Orly, Liman Gümüslük, Cape Bodrum (Gundogan), Casa Foscolo Istanbul
| Dates | Property | Location | Nights | Status | Cost (2 pax) |
|---|---|---|---|---|---|
| Jun 2–4 | Amy Gibson's apartment | Haut Marais (3ème) — 11 rue de la Corderie 75003 | 2 | ✅ Booked direct · +33 6 50 85 86 95 | €400 (~$432) paid (Wise) |
| Jun 4–6 | Rocaminori Hôtel | Loire Valley, near Angers | 2 | ✅ Booked · 5630900259 | €240.80 |
| Jun 6–7 | ibis Styles Paris Orly Airport | Orly (airport hotel) | 1 | ✅ Booked · Booking.com 5712163403 | €125.36 |
| Jun 7–9 | Liman Hotel Gümüslük (Adults Only) | Gümüslük village, western peninsula | 2 | ✅ Booked · paid · Booking.com 3274634184726966819 | CAD 592.20 |
| Jun 9–12 | Cape Bodrum Luxury Hotel & Beach ⭐ | Gundogan, northern peninsula, 5☆ | 3 | ✅ Booked · paid · Agoda 1009208554 | USD $1,482.52 |
| Jun 12–13 | Casa Foscolo Hotel | Karaköy / Galata, Istanbul | 1 | ✅ Booked · Marriott 94368158 | $0 cash |
| 11 nights total — cash subtotal | 11 | ~$2,742 | |||
Bodrum is split: 2 nights Gümüslük (Liman) for village/sunset, then 3 nights Gundogan (Cape Bodrum) for resort/beach mode — this also positions us closer to BJV for the Jun 12 departure. Amy's apartment (Haut Marais) has a full kitchen — option to self-cater breakfasts. Casa Foscolo offers a private Istanbul city tour for €190 + museum tickets, and runs hotel airport transfers at €75 from IST / €90 from SAW.
Updated 2026-06-01 for the Paris swap (SO/ Paris → Amy's apartment, direct €400; Chase Travel refund). All lodging booked.
| Category | Details | Est. Cost |
|---|---|---|
| Flights (cash) | UA outbound $1,928 + Transavia €370 (~$400) + Bodrum→Istanbul TBD (~$150–300); UA return in UA itinerary | ~$2,500–2,700 |
| Lodging (cash) | Amy's apartment €400 + Rocaminori €240 + ibis €125 + Liman CAD 592 + Cape Bodrum $1,482 (Casa Foscolo on points) | ~$2,742 booked |
| Food & Drink | Paris bistros + Loire w/ Marianna + Bodrum (Mimoza + Cape Bodrum birthday) + Istanbul | $2,480–3,230 |
| Activities | D'Orsay/Rodin, Loire tastings, Ephesus driver or Orak boat day, Maçakızı, Galata Tower | $795–1,385 |
| Local transport | Multi-airport transfers (incl. €75 IST & €75 Casa Foscolo → IST), TGV ×2, cross-peninsula transfer, SFO parking | $960–1,100 |
| Misc | eSIM, tips, souvenirs, travel insurance (Turkey e-visa no longer required as of 2026-04-17 decree) | ~$790 |
| Buffer (~8%) | Cushion for unknowns | $900 |
| Estimated Total (cash) | ~$10,500–12,800 | |
Tracy cash booked so far ≈ $3,508 (was $3,388 before the Paris swap; +$120 net: −$312 SO/ Paris cash refund, +€400 Amy apartment paid via Wise. 92,129 Chase points also refunded.). FX EUR≈1.08, CAD≈0.73. UA outbound + Casa Foscolo excluded from Tracy cash total. Open uncertainty: Bodrum→Istanbul flight cost, Ephesus vs boat day pick (Ephesus driver is generally cheaper than a private Orak charter), TGV pricing depending on lead time. Vs. May 17 plan (~$15,500): down ~$3,000 — the split Bodrum stay (Liman + Cape Bodrum, ~$1,914 paid) comes in well under the Mivara ~$5,000 estimate.
Forecast pulled from Open-Meteo 2026-05-31 — cool wet Paris arrival, then improving; Bodrum string is hot/dry/sunny; Istanbul wet at the end
| Date | Location | Hi/Lo | Precip | Conditions |
|---|---|---|---|---|
| Jun 2 Tue | Paris | 73/62°F | 100% | ⛈️ Thunderstorm w/ hail — wet arrival |
| Jun 3 Wed | Paris | 72/57°F | 13% | ☁️ Overcast, cool |
| Jun 4 Thu | Paris → Angers | 68/58°F | 23–55% | 🌦️ Light showers AM, overcast PM |
| Jun 5 Fri | Angers (Loire) | 68/49°F | 5% | ☁️ Cool overcast — good chateau day |
| Jun 6 Sat | Angers → Paris | 68/55°F | 13% | ☁️ Overcast, light showers possible |
| Jun 7 Sun | ORY → Bodrum | 84/64°F | 0% | ☀️ Clear skies on arrival in Bodrum |
| Jun 8 Mon | Gümüslük | 84/66°F | 0% | ☀️ Mainly clear — ideal village day |
| Jun 9 Tue | Gundogan | 79/68°F | 4% | ☀️ Clear — ideal transition day |
| Jun 10 Wed 🎂 | Cape Bodrum | 79/66°F | 6% | ☀️ Clear — perfect Ephesus / boat day |
| Jun 11 Thu | Cape Bodrum | 78/66°F | 2% | ☀️ Clear — ideal beach club day |
| Jun 12 Fri | Bodrum → Istanbul | 79/64°F | 8% / 39% | Bodrum clear AM, 🌧️ Istanbul drizzle PM |
| Jun 13 Sat | Istanbul → SFO | 80/63°F | 31% | 🌧️ Light rain AM — umbrella for 5 AM transfer |
Forecasts beyond ~7 days are less reliable — re-check the Istanbul end of trip closer to Jun 12. Sea temp Bodrum ~70°F (swimmable).
Locked · To book · Pre-travel — Tracy leading planning